| ID | Property type | Exposure | Floor | Total area | Residential area size | Common parts of the property | Furnishing | Price per sq.m. | Price |
| 200 | Two room apartment | Еast | 2 | 75.01 sq. m. | 61.90 sq. m. | 13.11 sq. m. | Unfurnished | 1780.03 EUR / sq. m | 133 520 EUR |
| 201 | Two room apartment | Еast | 2 | 76.60 sq. m. | 63.21 sq. m. | 13.39 sq. m. | Unfurnished | 1774.54 EUR / sq. m | 135 930 EUR |
| 203 | Two room apartment | Еast | 4 | 74.25 sq. m. | 61.90 sq. m. | 12.35 sq. m. | Unfurnished | 1780.07 EUR / sq. m | 132 170 EUR |
| 204 | Two room apartment | Еast | 1 | 70.09 sq. m. | 59.12 sq. m. | 10.97 sq. m. | Unfurnished | 2154.80 EUR / sq. m | 151 030 EUR |
| 205 | Two room apartment | Еast | 1 | 68.60 sq. m. | 57.86 sq. m. | 10.74 sq. m. | Unfurnished | 2145.48 EUR / sq. m | 147 180 EUR |
| 206 | Two room apartment | Еast | 1 | 75.44 sq. m. | 63.63 sq. m. | 11.81 sq. m. | Unfurnished | 2173.12 EUR / sq. m | 163 940 EUR |
| 207 | Two room apartment | West | 2 | 72.57 sq. m. | 60.30 sq. m. | 12.27 sq. m. | Unfurnished | 1779.94 EUR / sq. m | 129 170 EUR |
| 208 | Two room apartment | Еast | 2 | 76.60 sq. m. | 63.21 sq. m. | 13.39 sq. m. | Unfurnished | 1780.03 EUR / sq. m | 136 350 EUR |
| 209 | Two room apartment | Еast | 2 | 76.74 sq. m. | 63.33 sq. m. | 13.41 sq. m. | Unfurnished | 1780.04 EUR / sq. m | 136 600 EUR |
| 210 | Two room apartment | West | 3 | 72.57 sq. m. | 60.30 sq. m. | 12.27 sq. m. | Unfurnished | 1779.94 EUR / sq. m | 129 170 EUR |
| 211 | Two room apartment | Еast | 3 | 76.60 sq. m. | 63.21 sq. m. | 13.39 sq. m. | Unfurnished | 1780.03 EUR / sq. m | 136 350 EUR |
| 212 | Two room apartment | Еast | 3 | 75.01 sq. m. | 61.90 sq. m. | 13.11 sq. m. | Unfurnished | 1780.03 EUR / sq. m | 133 520 EUR |
| 213 | Two room apartment | Еast | 3 | 76.74 sq. m. | 63.33 sq. m. | 13.41 sq. m. | Unfurnished | 1780.04 EUR / sq. m | 136 600 EUR |
| 214 | Two room apartment | Еast | 4 | 75.82 sq. m. | 63.21 sq. m. | 12.61 sq. m. | Unfurnished | 1780.01 EUR / sq. m | 134 960 EUR |
| 215 | Two room apartment | Еast | 4 | 74.25 sq. m. | 61.90 sq. m. | 12.35 sq. m. | Unfurnished | 1780.07 EUR / sq. m | 132 170 EUR |
| 216 | Two room apartment | Еast | 1 | 70.84 sq. m. | 59.75 sq. m. | 11.09 sq. m. | Unfurnished | 2151.19 EUR / sq. m | 152 390 EUR |
| 217 | Two room apartment | Еast | 1 | 68.60 sq. m. | 57.86 sq. m. | 10.74 sq. m. | Unfurnished | 2149.56 EUR / sq. m | 147 460 EUR |
| 218 | Three rooms apartment | West | 2 | 106.70 sq. m. | 88.66 sq. m. | 18.04 sq. m. | Unfurnished | 1780.04 EUR / sq. m | 189 930 EUR |
| 219 | Two room apartment | West | 2 | 82.67 sq. m. | 68.69 sq. m. | 13.98 sq. m. | Unfurnished | 1779.97 EUR / sq. m | 147 150 EUR |
| 220 | Two room apartment | Еast | 2 | 83.24 sq. m. | 68.69 sq. m. | 14.55 sq. m. | Unfurnished | 1780.03 EUR / sq. m | 148 170 EUR |
| 221 | Two room apartment | Еast | 2 | 75.02 sq. m. | 61.91 sq. m. | 13.11 sq. m. | Unfurnished | 1780.06 EUR / sq. m | 133 540 EUR |
| 222 | Two room apartment | Еast | 2 | 75.02 sq. m. | 61.91 sq. m. | 13.11 sq. m. | Unfurnished | 1780.06 EUR / sq. m | 133 540 EUR |
| 223 | Two room apartment | Еast | 3 | 75.02 sq. m. | 61.91 sq. m. | 13.11 sq. m. | Unfurnished | 1780.06 EUR / sq. m | 133 540 EUR |
| 224 | Two room apartment | Еast | 4 | 74.26 sq. m. | 61.91 sq. m. | 12.35 sq. m. | Unfurnished | 1779.96 EUR / sq. m | 132 180 EUR |
| 355 | Two room apartment | Еast | 2 | 82.78 sq. m. | 68.31 sq. m. | 14.57 sq. m. | Unfurnished | 1919.06 EUR / sq. m | 158 860 EUR |
| 506 | Three rooms apartment | West | 1 | 101.84 sq. m. | 85.66 sq. m. | 0.00 sq. m. | 2630.68 EUR / sq. m | 267 908 EUR | |
| 507 | Two room apartment | Еast | 1 | 70.49 sq. m. | 58.91 sq. m. | 0.00 sq. m. | 2746.03 EUR / sq. m | 193 568 EUR |
